Parks and Facilities

Discover the Possibilities of Raleigh Parks and Recreation

Last Modified: April 19, 2013
Children enjoying the park

The City of Raleigh Parks and Recreation Department is proud to offer a wide-array of parks and facilities. Our parks and lakes are stomping grounds for friends and families to play, jog, fish, and relax. These natural spaces also preserve plant life, and improve air, water, and soil quality for all of us. Parks promote high standards of living which attracts tourism and business and enhances property values.

Park Locator App

Park Locator is a mapping tool for Raleigh parks that allows patrons to find the closest park to their home, search for parks by amenity, get directions to a park, and explore program offerings at the parks. Phase 1 is the online version. Phase 2, scheduled for Summer 2013, will be a mobile application to allow people to search on smart phones.
Need help navigating Park Locator? Read the Help DocumentAdobe Acrobat PDF Document.

Launch the Park Locator

Park Listing A - H

A
Anderson Point Park | 20 Anderson Point Drive | 919-329-5994
Anne Gordon Center for Active Adults at Millbrook Exchange | 1905 Spring Forest Rd
Annie Louise Wilkerson, MD Nature Preserve Park | 5229 AWL's Haven Road | 919-996-4765
Apollo Heights Park and Ralph Campbell Community Center | 756 Lunar Drive | 919-250-2757

B
Baileywick Park | 9501 Baileywick Road | 919-870-2911
Barwell Road Park and Community Center | 3935 Barwell Road | 919-329-5994
Biltmore Hills Park and Community Center | 2615 Fitzgerald Drive | 919-831-6895
Borden Building at Fred Fletcher Park | 820 Clay Street | 919-831-6430
Bragg Street Park | 1116 S. Person Street
Brentwood Park and Neighborhood Center | 3315 Vinson Place | 919-872-4140
Brier Creek Park and Community Center | 10810 Globe Road | 919-420-2340
Brookhaven Nature ParkAdobe Acrobat PDF Document | 5125 Berkeley Street | 919-831-6856
Buffaloe Road Athletic Park | 5900 Buffaloe Road | 919-831-6836

C
Campbell Lodge at Durant Nature Park | 8305 Camp Durant Road | 919-870-2871
Canoe Launch at Falls Lake | 12098 Falls of Neuse Road
Caraleigh Park | 110 Maywood Avenue
Carolina Pines Off Leash Dog Park | 2305 Lake Wheeler Road
Carolina Pines Park and Community Center | 2305 Lake Wheeler Road | 919-831-6435
Cedar Hills Park | 5600 Sweetbriar Street | 919-870-2880
Chamberlain Park | 500 Chamberlain Street
John Chavis Memorial Park and Community Center | 505 MLK Jr. Blvd. | 919-831-6989
Compiegne Park | 106 Chamberlain Street

D
Davie Street Park | 910 E. Davie Street
Durant Nature Park | 8305 Camp Durant Road | 919-870-2871

E
Eastgate Park and Neighborhood Center | 4200 Quail Hollow Drive | 919-872-4156
Edna Metz Wells Park | 1600 Park Drive

F
Fallon Park | 2601 Oxford Road
Fisher Street Park | 328 North Fisher Street
Five Points Center for Active Adults | 2000 Noble Road
Fred Fletcher Park | 802 Clay Street

G
Garris Building Neighborhood Center at Fred Flethcer Park | 802 Clay Street | 919-831-6833
Glen Eden Pilot Park and Neighborhood Center | 1500 Glen Eden Drive | 919-831-6833
Green Road Park and Community Center | 4201 Green Road | 919-872-4140
Greystone Recreation Center | 7713-55 Leadmine Rd | 919-996-4848

H
Halifax Park and Community Center | 1015 Halifax Street | 919-831-6378
Hertford Village Park | 205 Blanchard Street
Hill Street Park and Neighborhood Center | 2307 Hill Street | 919-996-5300
Honeycutt Park | 1032 Clear Creek Farm Rd.

Park Listing I - O

I
Isabella Cannon Park formally Gardner Park | 2601 Kilgore Avenue

J
Jaycee Park and Community Center | 2405 Wade Avenue | 919-831-6833
John P "Top" Green Park and Community Center | 401 Martin Luther King Blvd. | 919-831-6527

K
Kaplan ParkAdobe Acrobat PDF Document | 5208 Kaplan Drive
Kentwood Park | 4531 Kaplan Drive
Kiwanis Park and Neighborhood Center | 2525 Noble Road | 919-870-2880

L
Lake Benson | Buffaloe Road | 919-662-5703
Lake Johnson Park | 4600 Avent Ferry Road | 919-233-2121
Lake Lynn Park and Community Center | 7921 Ray Road | 919-870-2911
Lake Wheeler Park | 6404 Lake Wheeler Road | 919-662-5704
Lane Street Park | 920 East Lane Street
Laurel Hills Park and Community Center | 3808 Edwards Mill Road | 919-420-2383
Lee Street Park | 416 East Lee Street
Lenoir Street Park | 626 West Lenior Street
Lions Park and Community Center | 516 Dennis Avenue | 919-831-6995

M
Magnolia Cottage at Lake Johnson Park | 4600 Avent Ferry Road | 919-233-2121
Marsh Creek Park and Community Center | 3050 New Hope Road | 919-996-4920
Marsh Creek Skate Park | 3016 New Hope Road
Dr. Martin Luther King, Jr. Memorial Gardens | 900 Rock Quarry Road | 919-996-4115
Method Park and Community Center | 514 Method Road | 919-831-6066
Method Pioneer Building | 516 Method Road | 919-831-6066
Millbrook Exchange Off Leash Dog Park | 1905 Spring Forest Road | 919-872-4156
Millbrook Exchange Park and Community Center | 1905 Spring Forest Road | 919-872-4156
Millbrook Tennis Center | 1905 Spring Forest Road | 919-872-4129
Moore Square | 201 South Blount Street
Mordecai Historic Park | 1 Mimosa Street | 919-857-4364

N
Nash Square | 200 South McDowell Street
New Bern Place Park | 218 New Bern Place
North Hills Park | 100 Chowan Circle | 919-870-2880

O
Oakwood Common | 535 N. East Street
Oakwood Off Leash Dog Park | 910 Brookside Drive
Oakwood Park | 910 Brookside Drive
Optimist Park and Community Center | 5900 Whittier Drive | 919-870-2880

Park Listing P - Z

P
Peach Road Park and Community Center | 911 Ileagnes Road | 919-807-8545
Powell Drive Park and Neighborhood Center | 740 Powell Drive | 919-831-6066
Pullen Amusement Center | 520 Ashe Avenue | 919-996-6468
Pullen Arts Center | 105 Pullen Road | 919-996-4892/4893
Pullen Community Center | 408 Ashe Avenue | 919-831-6052
Pullen Park | 520 Ashe Avenue | 919-996-6468

Q
Quarry Street Park | 731 Quarry Street

R
Raleigh City Museum | 200 Fayetteville St #100
Roanoke Park | 1500 Cherokee Drive
Roberts Park and Community Center | 1300 E. Martin Street | 919-831-6830
Rose Garden and Little Theatre | 301 Pogue Street | 919-821-4579

S
Saint Monica Teen Center | 15 N. Tarboro Street | 919-996-4770
Sanderford Road Park and Neighborhood Center | 2623 Sanderford Road | 919-831-1898
Sertoma Arts Center | 1400 W. Millbrook Road | 919-420-2329
Shelley Lake Park | 1400 W. Millbrook Road
Southgate Park and Sgt. Courntey T. Johnson Community Center | 1801 Proctor Street | 919-831-6719
Spring Forest Road Park | 4203 Spring Forest Road | 919-872-4140
Spring Park | 1422 Collegeview Avenue

T
Tarboro Road Park and Community Center | 121 N. Tarboro Road | 919-831-6505
Tucker House | 418 N. Person Street | 919-831-6009

V
Varnell Park | 2104 Varnell Avenue

W
Walnut Creek Park Softball ComplexAdobe Acrobat PDF Document | 1201 Sunnybrook Road | 919-250-2725
Walnut Creek Wetland Center | 950 Peterson Street, Raleigh | 919-831-1960
Walnut Terrace Park and Community Center | 111 W. Lee Street | 919-831-6155
Williams Park | 6601 Leadmine Road | 919-420-2329
Windemere Beaver Dam Park | 1500 Nottingham Road
Wooten Meadow ParkAdobe Acrobat PDF Document | 2801 West Millbrook
Worthdale Park and Community Center | 1001 Cooper Road | 919-250-2730

Did you know...

Best American City

– Businessweek.com

Copyright © 2013 | Official City of Raleigh Website | All Rights Reserved | Text Only