Picnic Shelter Rentals
The Raleigh Parks and Recreation Department is responsible for over 70 picnic shelters in our parks. The majority of these shelters are available to reserve and are listed in the table below. There are a few which are available on a first come, first serve basis (not all of these are listed below).
If you are interested in reserving a picnic shelter, please click on the Park Name below to find out which center is responsible for the shelter. You may go to the center and fill out the appropriate paperwork and make payment.
- All picnic shelters must be rented for a minimum of two (2) hours, unless otherwise noted below.
- The cost of the shelter is based on the capacity that the shelter will hold, not the total number of picnic tables at the shelter.
- Each park may have specific rules and guidelines when reserving shelters, so please be sure to contact the appropriate center for further information.
Effective July 1, 2013
Pullen Amusement Park rental rate changes:
- Round House and Island Gazebo will increase from $20/ hr to $30/hr
- the large shelters from $12/hr to $24/hr
- extra-large shelter from $15/hr to $30/hr
Shelters, Fees and Details
| Park Name | Name of Shelter | Capacity | Tables (#) |
Grills (#) |
Restrooms | Playground | Cost |
| Anderson Point | Small Shelter | 36-60 | 12 | 1 | Adjacent | Nearby | $9/hr |
| Large Shelter | 100+ | 28 | 2 | Adjacent | In Park | $15/hr | |
| Baileywick | Shelter #1 | 36-60 | 8 | 0 | Adjacent | Adjacent | $9/hr |
| Shelter #2 | 15-35 | 2 | 1 | Nearby | Nearby | $7/hr | |
| Biltmore Hills | Shelter #1 | 36-60 | 8 | 1 | Nearby | Nearby | $9/hr |
| Shelter #2 | 100+ | 13 | 2 | Nearby | Nearby | $15/hr | |
| Shelter #3 | 36-60 | 6 | 1 | Nearby | In Park | $9/hr | |
| Brentwood | Shelter #1 | 36-60 | 6 | 1 | Nearby | In Park | $9/hr |
| **Brier Creek |
Picnic Shelter | 100+ | 8 | 2 | Adjacent | Adjacent | $15/hr |
| Carolina Pines | Shelter #1 | 36-60 | 8 | 2 | In Center | In Park | $9/hr |
| Shelter #2 | 36-60 | 8 | 0 | Adjacent | In Park | $9/hr | |
| Cedar Hills | Picnic Shelter | 60-100 | 6 | 1 | None | Nearby | $12/hr |
| John Chavis Memorial Park |
Shelter #1 | 36-60 | 4 | 1 | In Center | In Park | $9/hr |
| Shelter #2 | 60-100 | 26 | 3 | In Center | In Park | $12/hr | |
| *Shelter #3 |
36-60 | 8 | 1 | In Center | In Park | - | |
| *Shelter #4 |
36-60 | 6 | 1 | In Center | In Park | - | |
| Davie Street | Picnic Shelter | 36-60 | 8 | 1 | Adjacent | Adjacent | $9/hr |
| Durant |
Sassafras |
75 | 12 | 1 | Nearby | Adjacent | $12/hr |
| *Sweetgum |
50 | 8 | 1 | Nearby | Adjacent | - | |
| *Sycamore |
35-40 | 6 | 0 | Nearby | Nearby | - | |
| Eastgate | Picnic Shelter | 36-60 | 5 | 1 | Nearby | Nearby | $9/hr |
| Fallon |
Picnic Shelter | 36-60 | 1 | 1 | None | None | $9/hr |
| Fred Fletcher | Picnic Shelter | 36-60 | 8 | 1 | None | Nearby | $9/hr |
| Glen Eden | Picnic Shelter | 36-60 | 5 | 0 | None | Nearby | $9/hr |
| Green Road | Picnic Shelter | 36-60 | 6 | 1 | Nearby | In Park | $9/hr |
| Honeycutt | Picnic Shelter | 60-100 | 6 | 2 | Adjacent | Adjacent | $12/hr |
| Isabella Cannon | Picnic Shelter | 15-35 | 4 | 0 | None | Nearby | $7/hr |
| Jaycee | Picnic Shelter | 36-60 | 6 | 1 | Adjacent | Adjacent | $9/hr |
| Kiwanis | Picnic Shelter | 36-60 | 5 | 2 | Adjacent | Nearby | $9/hr |
| Lake Johnson | Shelter #1 | 15-35 | 2 | 1 | Nearby | None | $7/hr |
| Shelter #2 | 15-35 | 2 | 1 | In Center | None | $7/hr | |
| Shelter #4 | 36-60 | 4 | 2 | In Center | None | $9/hr | |
| Lake Wheeler | Shelter #4 | 36-60 | 5 | 1 | Nearby | Nearby | $9/hr |
| Shelter #5 | 36-60 | 5 | 1 | Nearby | Nearby | $9/hr | |
| Shelter #6 | 36-60 | 5 | 1 | Nearby | In Park | $9/hr | |
| Shelter #7 | 60-100 | 10 | 2 | Nearby | In Park | $12/hr | |
| Shelter #8 | 100+ | 24 | 2 | Nearby | In Park | $15/hr | |
| Shelter #9 | 100+ | 24 | 2 | Nearby | In Park | $15/hr | |
| Laurel Hills | Shelter #1 | 60-100 | 10 | 2 | Nearby | Adjacent | $12/hr |
| *Shelter #2 |
10 | 1 | 0 | Nearby | Adjacent | - | |
| *Shelter #3 |
10 | 1 | 0 | Nearby | Adjacent | - | |
| Lions |
Picnic Shelter | 60-100 | 6 | 2 | Adjacent | Nearby | $12/hr |
| Marsh Creek | Picnic Shelter | 36-60 | 8 | 1 | Adjacent | In Park | $9/hr |
| Method | Picnic Shelter | 60-100 | 8 | 0 | In Center | Nearby | $12/hr |
| Millbrook Exchange | Shelter #1 | 36-60 | 4 | 2 | In Center | Nearby | $9/hr |
| Shelter #2 | 36-60 | 4 | 2 | In Center | Adjacent | $9/hr | |
| North Hills | Picnic Shelter | 60-100 | 6 | 1 | Adjacent | Adjacent | $12/hr |
| Oakwood | Picnic Shelter | 60-100 | 7 | 1 | Nearby | None | $12/hr |
| Powell Drive | Shelter #1 | 15-35 | 1 | 0 | None | Nearby | $7/hr |
| Shelter #2 | 15-35 | 1 | 0 | None | Nearby | $7/hr | |
| Shelter #3 | 15-35 | 1 | 0 | None | Nearby | $7/hr | |
| Pullen Park | Island Gazebo | 100+ | In Park | In Park | $20/hr | ||
| Carousel Pavilion | 100+ | Nearby | Nearby | $30/hr | |||
| Shelter #2 | 15-35 | 6 | 2 | In Park | In Park | $12/hr | |
| Shelter #3 | 100+ | 12 | 2 | In Park | In Park | $15/hr | |
| Shelter #4 | 100+ | 8 | 2 | In Park | In Park | $20/hr | |
| Shelter #5 | 100+ | 9 | 2 | In Park | In Park | $15/hr | |
| Shelter #6 | 60-100 | 8 | 2 | In Park | In Park | $15/hr | |
| Shelter #1 | 100+ | 9 | 2 | In Park | Nearby | $15/hr | |
| Ralph Campbell | Picnic Shelter | 60-100 | 4 | 2 | In Center | Adjacent | $12/hr |
| Roberts | Shelter #1 | 36-60 | 6 | 1 | In Center | Nearby | $9/hr |
| Shelter #2 | 36-60 | 6 | 1 | In Center | Nearby | $9/hr | |
| Sanderford Road | Picnic Shelter | 60-100 | 9 | 2 | In Park | Nearby | $12/hr |
| Southgate | Picnic Shelter | 36-60 | 4 | 1 | In Center | Adjacent | $9/hr |
| Spring Forest Road | Picnic Shelter | 36-60 | 8 | 2 | Adjacent | Adjacent | $9/hr |
| Tarboro Road | Picnic Shelter | 36-60 | 6 | 2 | In Center | Nearby | $9/hr |
| **Williams Park |
Picnic Shelter | 36-60 | 4 | 1 | Adjacent | Adjacent | $9/hr |
| Worthdale | Picnic Shelter | 60-100 | 8 | 1 | In Center | Adjacent | $12/hr |
* These shelters may be used by the public and DO NOT have to be reserved. They are on a first come, first serve basis. There are many other shelters at City of Raleigh parks that may not be listed above. These are also first come, first serve shelters.
**These shelters have a different minimum rental time than the other shelters. Please click on the Park Name to find the facility in charge of the shelter and contact the staff for specific rental timeframes.
Menu