Raleigh voters approved bonds in 2003 and 2007 for parks and greenway projects.
| Project Name |
Status | Recommended Funding |
| Greenway Development | ||
| House Creek Greenway | Construction | $ 1,495,000 |
| Crabtree Creek Greenway | Planning | $ 3,177,502 |
| Honeycutt Creek Greenway | Design | $ 1,760,723 |
| Chavis Way Extension | Planning | $ 23,000 |
| Little Rock Trail Extension | Complete | $ 333,000 |
| Walnut Creek Greenway | Planning | $ 654,000 |
| Neighborhood Connections | Planning | $206,000 |
| Upper Neuse River Greenway | Construction | $ 1,474,000 |
| Land Acquisition | Complete | $ 2,000,000 |
| Facility Upgrades | ||
| Playground Improvements | Construction | $ 500,000 |
| Building Improvements | Complete | $ 750,000 |
| Outdoor Security Lighting | Complete | $ 225,000 |
| Mordecai Park Renovation | Complete | $ 325,000 |
| Capacity Needs | ||
| Green Road Gym Addition | Complete | $1,202,000 |
| Lake Lynn Gym Addition | Construction | $ 1,202,000 |
| Optimist Pool Improvements | Complete | $ 4,195,313 |
| Seasonal Pool Conversion | Complete | $ 455,000 |
| New Facility/Redevelopment | ||
| Walnut Creek Environmental Ed. Ctr. | Complete | $ 2,060,000 |
| Forest Ridge Park | Design | $ 6,260,936 |
| Marsh Creek Community Center | Complete | $ 6,189,520 |
| Neighborhood School Parks | Planning | $ 600,000 |
| Chavis Park Improvements | Construction | $ 975,000 |
| Pullen Park Improvements | Complete | $ 7,504,538 |
| Brier Creek Facility | Complete | $ 1,000,000 |
| Hill Street Neighborhood Park (formerly Timberlake) |
Construction | $ 2,192,756 |
| Sanderford Road Neighborhood Ctr. | Complete | $ 1,300,000 |
| Skate Park | Complete | $ 520,000 |
| Isabella Cannon Park Improvements (formerly Gardner Street Park) |
Complete | $ 418,940 |
| Neuse River Whitewater Park | Design | $ 195,000 |
| TOTAL | $49,194,288 |
| Project Name |
Status | Recommended Funding |
| Greenway Development | ||
| Honeycutt Creek Greenway | Design | $ 2,300,000 |
| Crabtree Creek Greenway | Planning | $ 6,588,721 |
| Neuse River Greenway | Construction | $ 13,000,000 |
| Walnut Creek Greenway | Design | $ 3,000,000 |
| Land Acquisition | Planning | $ 15,000,000 |
| Unsatisfied Neighborhood Park Search Areas | Planning | $ 3,000,000 |
| Facility Upgrades | ||
| Playground Improvements | Construction | $ 878,222 |
| Building Improvements | Construction | $ 1,750,000 |
| Outdoor Security Lighting | Construction | $ 239,825 |
| Signage Package | Construction | $ 300,000 |
| New Facility/Redevelopment | ||
| Halifax Center Improvements | Design | $ 3,150,000 |
| Jaycee Center Expansion | Construction | $ 1,190,732 |
| Barwell Road Park Development | $ 1,700,000 | |
| Carolina Pines Center Expansion | Construction | $ 700,000 |
| Pullen Park Carriageway Bridge | $ 2,000,000 | |
| Chavis Park Carousel Building Adaptive Re-Use | Planning | $ 500,000 |
| Raleigh Senior Center |
Construction | $ 7,740,000 |
| Annie Louise Wilkerson, MD Nature Preserve | Complete | $ 2,000,000 |
| Mordecai Interpretive Center | Design | $ 1,562,500 |
| Randleigh Farm | $ 400,000 | |
| Aquatics Facility - Buffaloe Road Aquatic Center | Construction | $ 8,000,000 |
| Northeast Raleigh Community Center | Planning | $ 9,000,000 |
| Northeast Raleigh Active Recreation Partnership | Planning | $ 2,000,000 |
| Lake Johnson Facility |
Planning | $ 2,600,000 |
| TOTAL | $ 88,600,00 |
Copyright © 2012 | Official City of Raleigh Website | All Rights Reserved | Text Only