Following is a list of finalized text changes that City Council has taken action from 2000 until the current year.
Numbers in parentheses are adopted ordinance numbers.
| Text Change # | Ordinance # | Title | Final Action Status | |
| 2012 | ||||
| 01-12 |
(8 TC 351) | PC Action Vote | Adopted 02-07-12 | Effective 02-12-12 |
| 02-12 |
(9 TC 352) | Hospital Hospitality House |
Adopted 02-07-12 | Effective 02-12-12 |
| 2011 | ||||
| |
(964 TC 350) |
North Carolina Building Code |
Adopted 11-01-11 |
Effective 11-06-11 |
| 10-11 |
(963 TC 349) |
Name Change, Raleigh Historic Districts Commission |
Adopted 11-01-11 |
Effective 11-06-11 |
| 08-11 |
(962 TC 348) |
Sign Identification Tags |
Adopted 11-01-11 | Effective 11-01-11 |
| 07-11 |
(961 TC 347) |
PC Membership |
Adopted 11-01-11 |
Effective 11-01-11 |
| 06-11 |
(873 TC 344) | Fire Prevention Ordinance | Adopted 05-03-11 | Effective 06-04-11 |
| 05-11 |
(941 TC 341) | Food Trucks | Adopted 09-06-11 | Effective 10-01-11 |
| 04-11 |
(901 TC 345) |
Plat Plan | Adpoted 06-07-11 |
Effective 06-12-11 |
| 03-11 |
Supportive Housing Residences | Denied 10-4-11 |
||
| 02-11 |
(872 TC 343) |
Sign Ordinance | Adopted 05-03-11 |
Effective 05-08-11 |
| 01-11 |
(871 TC 342) |
Donation Bins | Adopted 05-03-11 | Effective 05-08-11 |
| 2010 | ||||
| 09-10 |
(833 TC 341) |
Watershed Nutrient Sensitive Regulations |
Adopted 02-01-11 |
Effective 06-01-11 |
| 08-10 |
(806 TC 338) | Reformat of the Reservoir WPOD Regulations | Adopted 11-16-10 | Effective 12-05-10 |
| 07-10 |
(771 TC 336) | Cameron Park NCOD | Adopted 08-03-10 | Effective 08-03-10 |
| 06-10 |
(831 TC 340) | Tree Conservation Ordinance | Adopted 01-18-11 |
Effective 02-01-11 |
| 05-10 |
(791 TC 337) | Stormwater Replacement Fund | Adopted 10-05-10 | Effective 12-01-10 |
| 04-10 |
Floodprone Area Regulations | Denied 11-2-10 | ||
| 03-10 |
(770 TC 335) | Pedestrian Access | Adopted 08-03-10 | Effective 08-08-10 |
| 02-10 |
(742 TC 333) | Rezoning Review Process | Adopted 06-01-10 | Effective 09-01-10 |
| 01-10 |
(706 TC 331) | Development Plan Review Process | Adopted 02-16-10 | Effective 02-16-10 |
| 2009 | ||||
| 14-09 |
Stormwater Replacement Funds | Denied | ||
| 12-09 |
(670 TC 329) | O&I Districts - FAR Provisions | Adopted 11-3-09 | Effective 11-8-09 |
| 11-09(A & B) |
739 TC 3322 and (745 TC 334 |
Soil and Sedimentation Control | Adopted 6-1-10 and 5-18-10 | Effective 8-1-10 |
| 09-09 |
(656 TC 326) | Sunset Provisions for Subdivision |
Adopted 10-07-09 | Effective 10-12-09 |
| 08-09 |
(669 TC 328) | Mulch Processing Facilities |
Adopted 11-3-09 | Effective 11-8-09 |
| 06-09 |
(578 TC 323) | Sunset Extension for Site Plans | Adopted 05-05-09 | Effective 05-10-09 |
| 05-09 |
Parkway Corridor Overlay District | Denied | ||
| 04-09 |
(661 TC 327) | Comprehensive Plan Update - Concurrent Actions | Adopted 10-07-10 | Effective 11-01-10 |
| 03-09 |
Holly Ridge Farms Built Environmental Regulations | Denied 2-2-10 | ||
| 01-09 |
Site Plan Approval Standards | Denied 9-15-09 | ||
| 2008 (.zip) |
||||
| 20-08 | (551 TC 322) | Planning Commission Membership | Approved 03-03-09 | Effective 03-03-09 |
| 19-08 | (530 TC 318) | Multifamily Infill on small lots | Approved 01-22-09 | Effective 02-01-09 |
| 18-08 | (550 TC 321) | Legal Documents for Governmental Institutions | Approved 03-03-09 | Effective 03-08-09 |
| 17-08 | (536 TC 320) | Pawn Shops | Approved 2-17-09 | Effective 02-17-09 |
| 15-08 | (531 TC 319) | Historic Districts Commission Processes | Adopted 01-22-09 | Effective 01-25-09 |
| 14-08 | (467 TC 317) | Urban Watershed Ordinance | Adopted 10-07-08 | Effective 10-12-08 |
| 12-08 | (439 TC 315) | City Attorney's Proposal To Redefine The Role Of The City Attorney's Office In The Development Plans Review Process | Adopted 08-05-08 | Effective 08-05-08 |
| 11-08 | (450 TC 316) | Open Space Requirements for DOD and PBOD Development Projects | Adopted 09-02-08 | Effective 10-06-08 |
| 10-08 | (438 TC 314) | Stormwater Device Escrow Funds | Adopted 08-05-08 | Effectove 09-04-08 |
| 09-08 | Council Approval for Piping of Riparian Buffer Streams | Denied 03-03-09 | ||
| 08-08 | (593 TC 324) | Increased Stormwater Management Requirement | Adopted 05-19-09 | Effective 06-18-09 |
| 07-08 | (392 TC 309) | WCPSS Notification of Rezonings | Adopted 05-06-08 | Effective 05-11-08 |
| 06-08 | (394 TC 310) | Acceptance of Zoning Applications | Adopted 05-06-08 | Effective See Section 8 |
| 05-08 | (399 TC 311) | Facility Fees | Adopted 05-20-08 | Effective 06-01-08 |
| 04-08 | (428 TC 313) | Neighborhood Conservation Overlay District | Adopted 07-01-08 | Effective 07-01-08 |
| 03-08 | (405 TC 312) | Heliports | Adopted 06-03-08 | Effective 06-08-08 |
| 2007 (.zip) |
||||
| 09-07 | (362 TC 308) | Carwashes | Adopted 03-04-08 | Effective 03-09-08 |
| 08-07 | Setback and Height Requirements within Residential Zoning Districts | Denied 12-04-07 | ||
| 07-07 | (277 TC 304) | Crown Signs | Adopted 08-07-07 | Effective 08-12-07 |
| 06-07 | (276 TC 303) | Time and Temperature Signs | Adopted 08-07-07 | Effective 08-12-07 |
| 05-07 | (652 TC 325) | O&I District Intensity Limitations | Adopted 09-15-09 | Effective 09-20-09 |
| 04-07 | (278 TC 305) | Zoning Hearings and Filing Periods | Adopted 08-07-07 | Effective 12-01-07 |
| 03-07 | (322 TC 306) | Downtown Overlay District Open Space Requirements | Adopted 11-07-07 | Effective 12-01-07 |
| 02B-07 | (350 TC 307) | PBOD Parking Requirements | Adopted 02-05-08 | Effective 02-10-08 |
| 02A-07 | (262 TC 302) | DOD Parking Requirements | Adopted 07-10-07 | Effective 07-15-06 |
| 01-07 | (165 TC 299) | Review Indexing Review Fees | Adopted 02-06-07 | Effective see section 15 |
| 2006 (.zip) |
||||
| 21-06 | (140 TC 298) | Planned Development District - Density Allocation | Adopted 12-05-06 | Effective 12-10-06 |
| 20-06 | (139 TC 297) | Retail Uses within the Downtown Overlay District | Adopted 12-05-06 | Effective 12-10-06 |
| 19-06 | (178 TC 300) | Cemeteries | Adopted 03-06-07 | Effective 06-01-07 |
| 18-06 | (104 TC 293) | Development Review Fees | Adopted 10-03-06 | Effective 01-01-07 |
| 17-06 | (125 TC 295) | Building Height Measurement | Adopted 11-07-06 | Effective11-12-06 |
| 16-06 | (105 TC 294) | Downtown Overlay District -Density Standards | Adopted 10-03-06 | Effective10-08-06 |
| 15-06 | (73 TC 291) | PDD - Retail Phasing | Adopted 08-08-06 | Effective 08-13-06 |
| 12-06 | (72 TC 290) | Civil Penalty Notification | Adopted 08-08-06 | Effective 08-13-06 |
| 11-06 | (71 TC 289) | Soil Erosion and Sedimentation Control | Adopted 08-08-06 | Effective 09-07-06 |
| 10-06 | (134 TC 296) | Floodprone Area Regulations | Adopted 11-21-06 | Effective 11-26-06 |
| 09-06 | (70 TC 288) | Zoning Conditions | Adopted 08-08-06 | Effective 08-13-06 |
| 08-06 | (31 TC 285) | North Carolina Building Code - 2006 Edition | Adopted 06-06-06 | Effective 06-11-06 |
| 07-06 | (2 TC 284) | Facility Fees and Reimbursement | Adopted 05-02-06 | Effective: see Section 15 |
| 6-06 | (33 TC 286) | Downtown Wall Signage | Adopted 06-06-06 | Effective 06-11-06 |
| 5-06 | (1 TC 283) | Downtown Overlay District | Adopted 04-18-06 | Effective 04-23-06 |
| 4-06 | (999 TC 282) | Future Conditions Flood Hazard Area | Adopted 04-18-06 | Effective 05-02-06 |
| 3-06 | (92 TC 292) | Stormwater Control -Nitrogen Reduction | Adopted 09-05-06 | Effective 10-05-06 |
| 2-06 | ( 11 TC 285 ) |
Group Housing Emergency Access |
Adopted 04-18-06 | Effective 04-23-06 |
| 1-06 | (197 TC 301) |
Historic Preservation |
Adopted 04-03-07 | Effective 04-08-07 |
| 2005 (.zip) |
||||
| 19-05 | (939 TC 276) | NC State Legislation Updates | Adopted 12-06-05 | Effective 01-01-06 |
| 18-05 | (952 TC 278) | Outdoor Display Areas | Adopted 01-03-06 | Effective 01-08-06 |
| 17-05 | (985 TC 584) | Outdoor Mobile Vending Carts | Adopted 04-04-06 | Effective 04-09-06 |
| 16-05 | (961 TC 280) | Detached Garages on Small Lots | Adopted 01-17-06 | Effective 01-22-06 |
| 15-05 | (940 TC 277) | Stormwater Runoff During Construction | Adopted 12-06-05 | Effective 01-05-06 |
| 14-05 | (920 TC 274) | Aggregate setbacks - Cluster Unit Developments | Adopted 11-01-05 | Effective 11-06-05 |
| 13-05 | (883 TC 271) | Notification Letters | Adopted 08-02-05 | Effective 08-07-05 |
| 12-05 | (897 TC 272) |
Attorney Certification Program |
Adopted 09-20-05 | Effective 09-25-05 |
| 11-05 | (869 TC 268) | Signs for Recreational Outdoor Use- Commercial | Adopted 07-05-05 | Effective 07-05-05 |
| 09-05 | (882 TC 270) | Ground Signs in Planned Development Districts | Adopted 08-02-05 | Effective 08-07-05 |
| 08-05 | (799 TC 266) | NC Electrical Code | Adopted 4-5-05 | Effective 4-5-05 |
| 07-05 | (817 TC 267) | Urban Water Supply Watershed | Adopted 4-19-05 | Effective 4-24-05 |
| 06-05 | (932 TC 275) | Downtown & Downtown Residential Housing Overlay District | Adopted 11-22-05 | Effective 11-22-05 |
| 05-05 | (905 TC 273) | Tree Conservation Permit and Fees | Adopted 10-4-05 | Effective 10-4-05 |
| 04-05 | (775 TC 266) | Tree Conservation Interim Ordinance | Adopted 2-15-05 | Effective 2-1-05 |
| 03-05 | (875 TC 269) | Planned Development District Reduced Lot Sizes | Adopted 7-19-05 | Effective 7-25-05 |
| 02-05 | (782 TC 267) | Administrative Site Plan Approval | Adopted 2-15-05 | Effective 2-20-05 |
| 01-05 | (774 TC 265) | Concept Plans | Adopted 2-1-05 | Effective 2-6-05 |
| 2004 (.zip) |
||||
| 26-04 | (748 TC 263) | Tree Conservation Interim Extension | Adopted 12-7-04 | Effective 12-7-04 |
| 25-04 | (747 TC 262) | Infill Townhouse Developments | Adopted 12-7-04 | Effective 12-12-04 |
| 24-04 | Planned Development District Proposed Revisions | Denied 9-6-05 | ||
| 23-04 | (719 TC 259) | Tree Conservation Interim Extension | Adopted 10-5-04 | Effective 10-5-04 |
| 22-04 | (953 TC 279) | Floodway Fringe Regulations | Adopted 01-03-06 | Effective 05-03-06 |
| 21-04 | (701 TC 257) | Re-inspection Fee | Adopted 9-7-04 | Effective 10-1-04 |
| 20-04 | (746 TC 261) | Downtown Overlay District | Adopted 12-7-04 | Effective 3-4-05 |
| 19-04 | (700 TC 256) | Sign Ordinance | Adopted 9-7-04 | Effective 7-12-04 |
| 18-04 | Greenway Dimensions | Denied 11-20-07 | ||
| 17-04 | (718 TC 258) | Minimum Housing Code Enforcement | Adopted 10-5-04 | Effective 10-31-04 |
| 16-04 | (721 TC 260) | Special Care Facilities | Adopted 10-5-04 | Effective 10-10-04 |
| 15-04 | (682 TC 253) | Transit Stations and Stops | Adopted 8-3-04 | Effective 8-8-04 |
| 14-04 | (699 TC 255) | Reduced Setbacks in Village & Neighborhood Centers | Adopted 9-7-04 | Effective 7-12-04 |
| 12-04 | (681 TC 252) | Zoning/Housing Code Violations | Adopted 8-3-04 | Effective 8-8-04 |
| 11-04 | (649 TC 249) | Metro Park Protection Overlay District | Adopted 6-1-04 | Effective 6-6-04 |
| 10-04 | Front Yard Parking for Single Family and Duplex Dwelling | Denied 10-2-07 | ||
| 09-04 | (669 TC 250) | Canopy Signs | Adopted 7-6-04 | Effective 7-11-04 |
| 08-04 | (676 TC 251) | Prelimilary Site Plan Approval Standards | Adopted 7-20-04 | Effective 7-25-04 |
| 07-04 | (762 TC 264) | Tree Conservation / Replanting Standards | Adopted 1-4-05 | Effective 5-1-05 |
| 06-04 | (637 TC 247) | Inspection Fee Increases | Adopted 6-1-04 | Effective 7-1-04 |
| 05-04 | Reservoir Watershed Protection Regulations | Denied 11-15-05 | ||
| 04-04 | (647 TC 248) | Adult Day Care Facilities | Adopted 6-1-04 | Effective 6-6-04 |
| 03-04 | (580 TC 244) | Impervious Surface Declaration | Adopted 3-2-04 | Effective 3-7-04 |
| 02-04 | (571 TC 243A) | 10-Year Storm Regulations | Adopted 2-17-04 | Effective 2-29-04 |
| 01-04 | (567 TC 242) | Tree Conservation Interim Ordinance (Ordinance expire October 4, 2004) | Adopted 2-3-04 | Effective 2-8-04 |
| 2003 (.zip) |
||||
| 14-03 | (596 TC 245) | Transit Oriented Development Overlay District | Adopted 4-6-04 | Effective 4-11-04 |
| 12-03 | (627 TC 246) | Screening of Stormwater Control Facilities | Adopted 5-4-04 | Effective 6-3-04 |
| 11-03 | Downtown Site Plan Approval District | Denied 10-8-03 | ||
| 10-03 | (519 TC 241) | Family Child Care Home | Adopted 10-8-03 | Effective 10-13-03 |
| 09-03 | (501TC239) | Shopping Center Ground Sign | Adopted 9-2-03 | Effective 9-7-03 |
| 08-03 | (504 TC 240) | Life Care Communities | Adopted 9-16-03 | Effective 9-21-3 |
| 07-03 | (417 TC 236) | Construction Plan Fee Schedule | Adopted 4-1-03 | Effective 7-1-03 |
| 06-03 | (490 TC 238) | Carwash Facilities Locating within 100 feet of a Residential Use. | Adopted 8-5-03 | Effective 8-10-03 |
| 05-03 | (TC474 ) | In Home Daycare Facilities | Adopted 7-1-03 | Effective 7-6-03 |
| 04-03 | (445 TC 237) | Tree Conservation - Planning Commissions Approval of Site Plans Adjoining Thoroughfares and within Neuse River Riparian Buffers | Adopted 5-20-03 | Effective 5-25-03 |
| 03-03 | (376 TC 234) | Conditional Use Process | Adopted 2-4-03 | Effective 2-9-03 |
| 02-03 | (375 TC 233) | NC State Building Code | Adopted 2-4-03 | Effective 2-9-03 |
| 01-03 | ( TC 432) | Stormwater Control and Watercourse Buffer Regulations | Adopted 4-15-03 | Effective 6-23-03 |
| 2002 (.zip) |
||||
| 24-02 | (374 TC 232) | Residential Density to Be Transferred From Thoroughfare Rights-Of-Way, Greenway Easements and Conservation Management Zoning to Contiguous Non-Residential Property | Adopted 2-4-03 | Effective 2-9-03 |
| 23-02 | (373 TC 231) | Code Clarifications | Adopted 2-4-03 | Effective 2-9-03 |
| 22-02 | Occupancy of Dwelling Units | Denied 3-18-03 | ||
| 21-02 | (394 TC 235) | Metro-Park Protection Overlay | Adopted 3-4-03 | Effective 3-9-03 |
| 20-02 | (297 TC 226) | Landscape Ordinance - Street Trees within Single Family Residential Neighborhoods | Adopted 10-1-02 | Effective 10-6-02 |
| 19-02 | (320 TC 230) | A Minimum of Forty Percent of Each Lot Located within Reservoir Watershed Protection Area Overlay Districts be Forested Either Through Tree Conservation or Reforestation | Adopted 11-6-02 | Effective 11-11-02 |
| 18-02 | (310 TC 229) | Fire Department Fee Schedule | Approved 10-15-02 | Effective 10-15-02 |
| 17-02 | (309 TC 228) | Planning Department Fee Schedule | Adopted 10-15-02 | Effective 11-1-02 |
| 16-02 | Duplex Dwellings | Denied 10-21-03 | ||
| 15-02 | (298 TC 227) | Flood Plain Regulations | Adopted 10-1-02 | Effective 10-6-02 |
| 14-02 | (266 TC 225) | Construction Permit Fee Schedule | Adopted 8-6-02 | Effective 10-1-02 |
| 13-02 | (265 TC 224) | Specialized Manufacturing | Adopted 8-6-02 | Effective 9-1-02 |
| 12-02 | (217 TC 221) | Rehabilitation Code | Adopted 6-4-02 | Effective 6-9-02 |
| 11-02 | (248 TC 223) | Fence Regulations | Adopted 7-2-02 | Effective 7-7-02 |
| 10-02 | Increase Building Heights within Focus Area and Regional Centers | Denied 2-4-03 | ||
| 09-02 | (216 TC 220) | Parking for Health Clubs | Approved 6-4-02 | Effective 6-4-02 |
| 08-02 | (240 TC 222) | Revision Residential Thoroughfare Buffer | Approved 6-18-02 | Effective 6-18-02 |
| 07-02 | (181 TC 215) | Perimeter Tree Preservation Buffer | Adopted 4-2-02 | Effective 4-7-02 |
| 06-02 | (204 TC 219) | Group Housing Approval Process | Approved 5-7-02 | Effective 6-1-02 |
| 05-02 | (203 TC 218) | Appearance Issues - Screening | Adopted 5-7-02 | Effective 6-1-02 |
| 04-02 | (192 TC 517) | Conditional Use Rezoning | Adopted 4-16-02 | Effective 4-20-02 |
| 03-02 | Impervious Surface Transfers | Denied 7-6-02 | ||
| 02-02 | Manufactured Housing | Denied 4-16-02 | ||
| 01-02 | (154 TC 214) | Stormwater Control Measures | Adopted 2-5-02 | Effective 2-5-02 |
| 2001 | ||||
| 14-01 | (140 TC 211) | Residential Infill Projects | Approved 1-2-02 | Effective 2-11-02 |
| 13-01 | (152 TC 213) | Two Attached Townhomes | Approved 2-5-02 | Effective 3-1-02 |
| 12-01 | (149 TC 212) | Fines for Excessive Tree Trimming | Approved 1-15-02 | Effective 1-20-02 |
| 11-01 | Maximum Height Standards in Shopping Center and Industrial -1 | Denied 2-5-00 | ||
| 10-01 | Exemptions for Master Plans | Denied 11-20-01 | ||
| 09-01 | (27 TC 209) | Fee Increases | Approved 6-19-01 | Effective 7-1-01 |
| 08-01 | Special Use Permits | Denied 7-17-01 | ||
| 07-01 | (16 TC 207) | Civic Clubs | Approved 6-5-01 | Effective 6-11-01 |
| 06-01 | Sign Ordinance | Remove with no action 11-7-01 | ||
| 05-01 | (26 TC 208) | Historic Properties | Approved 6-19-01 | Effective 7-22-01 |
| 04-01 | (978 TC 205) | Approval Procedures for Retail w/in Focus Areas | Approved 4-3-01 | Effective 4-3-01 |
| 03-01 | (123 TC 210) | Lighting Ordinance | Approved11-20-01 | Effective 11-25-01 |
| 02-01 | (934 TC 202) | Residential w/in Shopping Areas | Approved 2-6-01 | Effective 2-11-01 |
| 01-01 | Conditional Use Rezoning Process | Denied 2-20-01 | ||
| 2000 | ||||
| 13-00 | (948 TC 204) | Manufactured Housing Parks | Approved 2-20-01 | Effective 2-25-01 |
| 12-00 | (914 TC 200) | Setbacks / Lot Dimensions | Approved 12-5-00 | Effective 12-10-00 |
| 11-00 | (913 TC 199) | Sedimentation Control | Approved 12-5-00 | Effective 12-10-00 |
| 10-00 | (912 TC 198) | Minimum Housing Code | Approved 12-5-00 | Effective 12-5-00 |
| 09-00 | (945 TC 203) | Gymnastics Centers | Approved 2-20-01 | Effective 2-25-01 |
| 08-00 | (991 TC 206) | Stormwater Discharge & Stream Buffer Regulations | Approved 3-21-00 | Effective 3-26-00 |
| 07-00 | (933 TC 201) | Elevated Water Tanks | Approved 2-6-01 | Effective 2-11-01 |
| 06-00 | (852 TC 197) | Downtown Residential Housing Overlay District | Approved 8-1-00 | Effective 8-6-00 |
| 05-00 | (851 TC 196) | Fee Adjustments | Approved 8-1-00 | Effective 8-1-00 |
| 04-00 | (746 TC 191) | Soil Erosion & Sedimentation Control Violations | Approved 3-7-00 | Effective 4-6-00 |
| 03(b)-00 | Fee Simple Dedication | Denied by Council | ||
| 03(a)-00 | (781 TC 193) | Retail Site Plans | Approved 4-18-00 | Effective 4-24-00 until 4-24-01 |
| 02-00 | (734 TC 189) | Manufactured Housing | Approved 2-15-00 | Effective 2-20-00 |
| 01-00 | (786 TC 194) | Solid Waste Manual | Approved 5-2-00 | Effective 5-7-00 |
Copyright © 2012 | Official City of Raleigh Website | All Rights Reserved | Text Only